Quantity: | |
---|---|
Item | P/N | Voltage(v) | Drver | Luminous Flux(lm) | Tc(k) | CRI(Ra) | LED Chips |
1 | LED4U Bulb 15W | 170-250 | IC | 1150-1200lm | 3000-6000k | >80 | SMD2835 0.2W 60MA |
2 | LED 4U Bulb 19W | 170-250 | IC | 1400-1500lm | 3000-6000k | >80 | SMD2835 0.2W 60MA |
3 | LED 4U Bulb 23W | 170-250 | IC | 1900-2000lm | 3000-6000K | >80 | SMD2835 0.2W 60MA |
Range of tolerance:+10% |
Item | P/N | Voltage(v) | Drver | Luminous Flux(lm) | Tc(k) | CRI(Ra) | LED Chips |
1 | LED4U Bulb 15W | 170-250 | IC | 1150-1200lm | 3000-6000k | >80 | SMD2835 0.2W 60MA |
2 | LED 4U Bulb 19W | 170-250 | IC | 1400-1500lm | 3000-6000k | >80 | SMD2835 0.2W 60MA |
3 | LED 4U Bulb 23W | 170-250 | IC | 1900-2000lm | 3000-6000K | >80 | SMD2835 0.2W 60MA |
Range of tolerance:+10% |